






Short Size Chart
SIZE | WAIST (in) | WAIST STRETCHED (in) | HIP (in) | LEG (in) | FOOT CIRCUMFERENCE LENGTH (in) | FRONT RISE (in) | BACK RISE (in) | PANTS LENGTH (in) | WAISTBAND HEIGHT (in) |
---|---|---|---|---|---|---|---|---|---|
YM | 25.98 | 34.65 | 38.58 | 25.39 | 24.02 | 11.10 | 15.04 | 15.35 | 1.77 |
YL | 27.56 | 36.22 | 40.16 | 26.18 | 24.41 | 11.38 | 15.31 | 15.75 | 1.77 |
YXL | 29.13 | 37.80 | 41.73 | 26.97 | 24.80 | 11.65 | 15.59 | 16.14 | 1.77 |
S | 30.71 | 39.37 | 43.31 | 27.76 | 25.20 | 11.93 | 15.87 | 16.54 | 1.77 |
M | 32.28 | 40.94 | 44.88 | 28.54 | 25.59 | 12.20 | 16.14 | 16.93 | 1.77 |
L | 34.25 | 42.91 | 46.85 | 29.53 | 25.98 | 12.48 | 15.42 | 17.32 | 1.77 |
XL | 36.22 | 44.88 | 48.82 | 30.51 | 26.38 | 12.76 | 16.69 | 17.72 | 1.77 |
2XL | 38.19 | 46.85 | 50.79 | 31.50 | 26.77 | 13.03 | 16.97 | 18.11 | 1.77 |
3XL | 40.16 | 48.82 | 52.76 | 32.48 | 27.17 | 13.31 | 17.24 | 18.50 | 1.77 |
4XL | 42.13 | 50.79 | 54.72 | 33.46 | 27.56 | 13.58 | 17.52 | 18.90 | 1.77 |
HOW TO MEASURE:
WIDTH: Lay garment flat, 1" below the armhole measure the garment across the chest.
LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to back bottom hem.
SLEEVE LENGTH: Lay garment flat (face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.