










Jogger Size Chart
SIZE | WAIST | LENGTH | INSEAM | |||
---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |
S | 78 | 30 1/2 | 94 | 37 | 60.5 | 24 |
M | 84 | 33 | 97 | 38 | 62.6 | 24 1/2 |
L | 88 | 34 1/2 | 100 | 39 1/2 | 64.7 | 25 1/2 |
XL | 92 | 36 | 103 | 40 1/2 | 66.8 | 26 1/2 |
2XL | 98 | 38 1/2 | 106 | 41 1/2 | 69 | 27 |
3XL | 104 | 41 | 109 | 43 | 71.3 | 28 |
4XL | 110 | 43 1/2 | 112 | 44 | 73.5 | 29 |
HOW TO MEASURE:
WIDTH: Lay garment flat, 1" below the armhole measure the garment across the chest.
LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to back bottom hem.
SLEEVE LENGTH: Lay garment flat (face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.