







Hoodie Size Chart
SIZE | BACK BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |||
---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |
S | 70 | 27 1/2 | 102 | 40 | 65 | 25 1/2 |
M | 72 | 28 1/2 | 110 | 43 1/2 | 67 | 26 1/2 |
L | 74 | 29 | 118 | 46 1/2 | 69 | 27 |
XL | 77 | 30 1/2 | 126 | 49 1/2 | 71.5 | 28 |
2XL | 80 | 31 1/2 | 134 | 53 | 74 | 29 |
3XL | 83 | 32 1/2 | 142 | 56 | 76 | 30 |
4XL | 86 | 34 | 150 | 59 | 78 | 30 1/2 |
HOW TO MEASURE:
WIDTH: Lay garment flat, 1" below the armhole measure the garment across the chest.
LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to back bottom hem.
SLEEVE LENGTH: Lay garment flat (face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.